Main menu:
D1-Car Kms for Work Related Purposes-Pls calculate @0.66 cents per km( Max 5,000 Km)
| Training | Admin Kms | Head Office | Temp Secondments | |||||||
| 1st-2nd Job | Pick Ups | Suppliers | Seminars | |||||||
| Marketing | Drop offs | Visit Clients | Diff Locations | |||||||
| Meetings | Conference | Miscell | Carry Bulky Goods | |||||||
D4-Self Education
| Text Books | Reference Materials | Printing & Stationary | ||||||||
| Depreciation | Home Study | Student union | ||||||||
| Copying/Software | Course Fees | Bags/Covers | ||||||||
| Ipads/Tablets | Travel Kms | Other/Misc | ||||||||
D2-Travel Expenses for Work Related Purposes
| Carparking | Insurance | Taxis | Public Trans. | |||||||
| Tolls | Carry Bags | Incidentials | Out Pockets | |||||||
| Medical | O/S Travel | Meals | Other/Misc | |||||||
| Travel Clubs | Air Fares | Accomodation | Seminars | |||||||
D5-Other Work Related Purposes
| Assoc/Reg. Fees | Union Fees | Seminars | Electronics | |||||||
| Ipads/Tablets | Mobile | Computers | Depreciation | |||||||
| Other/Misc | Home Office | Internet | Carry Cases | |||||||
| Prof. Refs | Desks/Chairs | Equipment | Print/Stationary | |||||||
D3-Clothing & Uniforms
| Home Laundry | Shirts | Repairs/Alter. | Safety Boots | |||||||
| Drycleaning | Overalls | Safety Glasses | Sports. logo | |||||||
| Logo Uniform | Corporate | Complusory | Protective | |||||||
| Glove/Hats | NonSlip Shoes | Other/Misc | sunscreen | |||||||
Other deductions
| Total | ||||||||||
| Income Protection | ||||||||||
| Dividend Expenses | ||||||||||
| Donations | ||||||||||
| Tax Agent Fee | ||||||||||
| Sub Total |